Mode	Database	Language	Concurrency	Requests	RPS	Errors	Status
limited	postgres	go	1	13596	452.93	0	PASS
limited	postgres	go	10	41734	1389.50	0	PASS
limited	postgres	go	50	61186	2032.49	0	PASS
limited	postgres	go	100	72975	2425.58	0	PASS
limited	postgres	go	250	75948	2520.57	0	PASS
limited	postgres	go	500	77169	2531.97	0	PASS
limited	postgres	go	1000	80671	2622.36	0	PASS
limited	postgres	rust	1	7418	247.15	0	PASS
limited	postgres	rust	10	28493	948.84	0	PASS
limited	postgres	rust	50	35475	1180.79	0	PASS
limited	postgres	rust	100	45776	1521.43	0	PASS
limited	postgres	rust	250	52871	1753.25	0	PASS
limited	postgres	rust	500	44652	1459.32	0	PASS
limited	postgres	rust	1000	53230	1692.41	129	FAIL
limited	postgres	node	1	2228	74.16	0	PASS
limited	postgres	node	10	7447	247.71	0	PASS
limited	postgres	node	50	10081	335.14	0	PASS
limited	postgres	node	100	14979	491.44	0	PASS
limited	postgres	node	250	15242	498.83	157	FAIL
limited	postgres	node	500	18135	554.52	674	FAIL
limited	postgres	node	1000	14183	402.91	1387	FAIL
limited	postgres	python	1	3066	102.12	0	PASS
limited	postgres	python	10	6762	224.49	0	PASS
limited	postgres	python	50	7281	242.09	0	PASS
limited	postgres	python	100	10939	362.95	0	PASS
limited	postgres	python	250	10282	337.86	2	FAIL
limited	postgres	python	500	11289	362.59	66	FAIL
limited	postgres	python	1000	9557	250.17	1935	FAIL
limited	postgres	php	1	3260	108.63	0	PASS
limited	postgres	php	10	12150	404.53	0	PASS
limited	postgres	php	50	12696	420.83	0	PASS
limited	postgres	php	100	13466	445.62	0	PASS
limited	postgres	php	250	12278	402.03	0	PASS
limited	postgres	php	500	13104	418.26	0	PASS
limited	postgres	php	1000	13514	414.88	0	PASS
limited	postgres	cpp	1	3422	114.03	0	PASS
limited	postgres	cpp	10	13983	465.76	0	PASS
limited	postgres	cpp	50	16480	547.03	0	PASS
limited	postgres	cpp	100	14828	491.30	0	PASS
limited	postgres	cpp	250	15488	508.97	0	PASS
limited	postgres	cpp	500	13359	421.71	0	PASS
limited	postgres	cpp	1000	14717	454.49	0	PASS
limited	postgres	java	1	2838	94.53	0	PASS
limited	postgres	java	10	9822	327.03	0	PASS
limited	postgres	java	50	17357	576.41	0	PASS
limited	postgres	java	100	21391	708.74	0	PASS
limited	postgres	java	250	27748	915.79	0	PASS
limited	postgres	java	500	35064	1131.72	0	PASS
limited	postgres	java	1000	33701	1072.90	0	PASS
limited	postgres	elixir	1	2761	91.96	0	PASS
limited	postgres	elixir	10	10436	347.55	0	PASS
limited	postgres	elixir	50	12959	431.02	0	PASS
limited	postgres	elixir	100	8735	287.12	0	PASS
limited	postgres	elixir	250	11674	378.27	105	FAIL
limited	postgres	elixir	500	27556	900.08	17080	FAIL
limited	postgres	elixir	1000	25441	805.79	18312	FAIL
limited	postgres	ruby	1	3832	127.60	0	PASS
limited	postgres	ruby	10	4601	153.12	0	PASS
limited	postgres	ruby	50	4273	141.67	0	PASS
limited	postgres	ruby	100	4869	159.96	0	PASS
limited	postgres	ruby	250	5172	166.18	0	PASS
limited	postgres	ruby	500	0	0	unknown	FAIL
limited	postgres	ruby	1000	5983	149.08	1863	FAIL
limited	postgres	v	1	5827	194.21	0	PASS
limited	postgres	v	10	21535	716.82	0	PASS
limited	postgres	v	50	24823	823.83	0	PASS
limited	postgres	v	100	25459	845.40	0	PASS
limited	postgres	v	250	25708	842.80	0	PASS
limited	postgres	v	500	22818	739.05	0	PASS
limited	postgres	v	1000	24197	593.83	310	FAIL
limited	postgres	nim	1	9014	300.39	0	PASS
limited	postgres	nim	10	40075	1335.20	0	PASS
limited	postgres	nim	50	66090	2200.54	0	PASS
limited	postgres	nim	100	65008	2163.67	0	PASS
limited	postgres	nim	250	74451	2471.64	0	PASS
limited	postgres	nim	500	88021	2921.57	0	PASS
limited	postgres	nim	1000	99211	3256.32	0	PASS
limited	postgres	zig	-	0	0	-	PREFLIGHT_FAILED
limited	mariadb	go	1	5596	186.48	0	PASS
limited	mariadb	go	10	30516	1016.78	0	PASS
limited	mariadb	go	50	33212	1104.75	0	PASS
limited	mariadb	go	100	55143	1831.92	0	PASS
limited	mariadb	go	250	48725	1608.58	0	PASS
limited	mariadb	go	500	55958	1845.65	0	PASS
limited	mariadb	go	1000	56641	1844.24	0	PASS
limited	mariadb	rust	1	6273	209.01	0	PASS
limited	mariadb	rust	10	22762	757.49	0	PASS
limited	mariadb	rust	50	45878	1528.17	0	PASS
limited	mariadb	rust	100	45587	1514.65	0	PASS
limited	mariadb	rust	250	53864	1786.07	0	PASS
limited	mariadb	rust	500	56531	1864.53	0	PASS
limited	mariadb	rust	1000	57635	1849.41	129	FAIL
limited	mariadb	node	1	3119	103.92	0	PASS
limited	mariadb	node	10	10174	338.48	0	PASS
limited	mariadb	node	50	16050	533.64	0	PASS
limited	mariadb	node	100	18228	602.64	0	PASS
limited	mariadb	node	250	16163	532.46	203	FAIL
limited	mariadb	node	500	16908	512.14	923	FAIL
limited	mariadb	node	1000	17708	503.00	1409	FAIL
limited	mariadb	python	1	3464	115.42	0	PASS
limited	mariadb	python	10	10110	336.76	0	PASS
limited	mariadb	python	50	8325	274.77	0	PASS
limited	mariadb	python	100	8467	279.28	0	PASS
limited	mariadb	python	250	8411	276.95	0	PASS
limited	mariadb	python	500	7459	241.01	0	PASS
limited	mariadb	python	1000	7578	230.30	14525	FAIL
limited	mariadb	php	1	3350	111.64	0	PASS
limited	mariadb	php	10	11870	394.18	0	PASS
limited	mariadb	php	50	13861	460.63	0	PASS
limited	mariadb	php	100	15619	517.41	0	PASS
limited	mariadb	php	250	15147	494.56	0	PASS
limited	mariadb	php	500	15157	490.12	0	PASS
limited	mariadb	php	1000	14974	456.33	0	PASS
limited	mariadb	cpp	1	3662	122.01	0	PASS
limited	mariadb	cpp	10	13260	441.55	0	PASS
limited	mariadb	cpp	50	12847	424.49	0	PASS
limited	mariadb	cpp	100	13547	448.06	0	PASS
limited	mariadb	cpp	250	13287	435.90	0	PASS
limited	mariadb	cpp	500	12300	392.47	0	PASS
limited	mariadb	cpp	1000	12620	392.43	0	PASS
limited	mariadb	java	1	2632	87.72	0	PASS
limited	mariadb	java	10	6557	218.07	0	PASS
limited	mariadb	java	50	13761	456.02	0	PASS
limited	mariadb	java	100	22635	744.44	0	PASS
limited	mariadb	java	250	21088	683.16	0	PASS
limited	mariadb	java	500	29622	963.51	0	PASS
limited	mariadb	java	1000	32721	1045.96	0	PASS
limited	mariadb	elixir	1	2216	73.79	0	PASS
limited	mariadb	elixir	10	7712	256.62	0	PASS
limited	mariadb	elixir	50	11087	367.72	0	PASS
limited	mariadb	elixir	100	9991	328.41	0	PASS
limited	mariadb	elixir	250	12281	400.31	0	PASS
limited	mariadb	elixir	500	15132	487.11	2669	FAIL
limited	mariadb	elixir	1000	27232	834.06	17041	FAIL
limited	mariadb	ruby	1	4473	148.99	0	PASS
limited	mariadb	ruby	10	7735	257.50	0	PASS
limited	mariadb	ruby	50	9656	320.38	0	PASS
limited	mariadb	ruby	100	9062	293.44	0	PASS
limited	mariadb	ruby	250	9764	315.70	15	FAIL
limited	mariadb	ruby	500	9429	296.63	852	FAIL
limited	mariadb	ruby	1000	8643	228.50	1805	FAIL
limited	mariadb	v	1	81	2.70	2341	FAIL
limited	mariadb	v	10	0	0.00	27086	FAIL
limited	mariadb	v	50	0	0.00	79804	FAIL
limited	mariadb	v	100	0	0.00	121585	FAIL
limited	mariadb	v	250	0	0.00	221738	FAIL
limited	mariadb	v	500	0	0.00	314165	FAIL
limited	mariadb	v	1000	0	0.00	385782	FAIL
limited	mariadb	nim	1	7179	239.24	0	PASS
limited	mariadb	nim	10	27565	918.08	0	PASS
limited	mariadb	nim	50	43487	1447.28	0	PASS
limited	mariadb	nim	100	49349	1641.12	0	PASS
limited	mariadb	nim	250	58313	1934.38	0	PASS
limited	mariadb	nim	500	77559	2571.65	0	PASS
limited	mariadb	nim	1000	8182	271.47	189308	FAIL
limited	mariadb	zig	1	9134	304.00	0	PASS
limited	mariadb	zig	10	21726	722.87	0	PASS
limited	mariadb	zig	50	35343	1175.26	0	PASS
limited	mariadb	zig	100	49626	1647.78	0	PASS
limited	mariadb	zig	250	52285	1728.25	0	PASS
limited	mariadb	zig	500	50254	1641.76	14	FAIL
limited	mariadb	zig	1000	55166	1632.93	833	FAIL
limited	mariadb	csharp	1	2181	72.61	0	PASS
limited	mariadb	csharp	10	12344	410.90	0	PASS
limited	mariadb	csharp	50	21491	712.97	0	PASS
limited	mariadb	csharp	100	28400	942.10	0	PASS
limited	mariadb	csharp	250	27656	914.91	0	PASS
limited	mariadb	csharp	500	29801	975.29	0	PASS
limited	mariadb	csharp	1000	23253	750.47	0	PASS
limited	cassandra	go	1	2226	74.18	0	PASS
limited	cassandra	go	10	15868	527.86	0	PASS
limited	cassandra	go	50	46726	1555.28	0	PASS
limited	cassandra	go	100	65822	2185.30	0	PASS
limited	cassandra	go	250	75446	2499.60	0	PASS
limited	cassandra	go	500	91689	3018.08	0	PASS
limited	cassandra	go	1000	104638	3437.72	0	PASS
limited	cassandra	rust	1	4959	165.26	0	PASS
limited	cassandra	rust	10	27198	905.87	0	PASS
limited	cassandra	rust	50	50565	1680.14	0	PASS
limited	cassandra	rust	100	75320	2504.47	0	PASS
limited	cassandra	rust	250	102255	3402.78	0	PASS
limited	cassandra	rust	500	125094	4142.45	0	PASS
limited	cassandra	rust	1000	149643	4913.15	123	FAIL
limited	cassandra	node	1	1867	62.17	0	PASS
limited	cassandra	node	10	8848	294.32	0	PASS
limited	cassandra	node	50	20850	693.68	0	PASS
limited	cassandra	node	100	31276	1037.61	0	PASS
limited	cassandra	node	250	31978	1056.97	32	FAIL
limited	cassandra	node	500	32986	1076.04	0	PASS
limited	cassandra	node	1000	25962	770.39	857	FAIL
limited	cassandra	python	1	1770	58.96	0	PASS
limited	cassandra	python	10	4327	143.99	0	PASS
limited	cassandra	python	50	5597	184.37	0	PASS
limited	cassandra	python	100	7104	234.12	0	PASS
limited	cassandra	python	250	6440	195.75	371	FAIL
limited	cassandra	python	500	7251	207.73	1092	FAIL
limited	cassandra	python	1000	7986	198.87	2575	FAIL
limited	cassandra	php	1	1963	65.32	0	PASS
limited	cassandra	php	10	7732	257.10	0	PASS
limited	cassandra	php	50	9852	327.00	0	PASS
limited	cassandra	php	100	8641	285.02	0	PASS
limited	cassandra	php	250	8940	292.00	0	PASS
limited	cassandra	php	500	9083	288.22	0	PASS
limited	cassandra	php	1000	9829	296.45	0	PASS
limited	cassandra	cpp	1	4282	142.69	0	PASS
limited	cassandra	cpp	10	7522	250.27	0	PASS
limited	cassandra	cpp	50	42293	1405.95	0	PASS
limited	cassandra	cpp	100	55982	1854.50	0	PASS
limited	cassandra	cpp	250	82265	2712.65	0	PASS
limited	cassandra	cpp	500	74323	2427.97	1	FAIL
limited	cassandra	cpp	1000	70585	1753.06	134	FAIL
limited	cassandra	java	1	2140	71.31	0	PASS
limited	cassandra	java	10	17091	568.99	0	PASS
limited	cassandra	java	50	53536	1777.78	0	PASS
limited	cassandra	java	100	69618	2314.65	0	PASS
limited	cassandra	java	250	91207	3026.55	0	PASS
limited	cassandra	java	500	98680	3267.00	0	PASS
limited	cassandra	java	1000	114041	3758.39	0	PASS
limited	cassandra	elixir	1	1704	56.77	0	PASS
limited	cassandra	elixir	10	7246	240.83	0	PASS
limited	cassandra	elixir	50	8791	291.49	0	PASS
limited	cassandra	elixir	100	10479	344.73	0	PASS
limited	cassandra	elixir	250	11397	370.83	0	PASS
limited	cassandra	elixir	500	15321	491.71	0	PASS
limited	cassandra	elixir	1000	12874	390.76	166	FAIL
limited	cassandra	ruby	1	2148	71.51	0	PASS
limited	cassandra	ruby	10	4698	156.15	0	PASS
limited	cassandra	ruby	50	7523	249.13	0	PASS
limited	cassandra	ruby	100	8955	295.85	0	PASS
limited	cassandra	ruby	250	6338	203.02	0	PASS
limited	cassandra	ruby	500	6371	199.69	0	PASS
limited	cassandra	ruby	1000	6100	177.18	530	FAIL
limited	cassandra	v	1	2887	96.12	0	PASS
limited	cassandra	v	10	9569	318.43	0	PASS
limited	cassandra	v	50	13054	433.48	0	PASS
limited	cassandra	v	100	12699	420.49	0	PASS
limited	cassandra	v	250	13266	432.96	0	PASS
limited	cassandra	v	500	13091	416.04	0	PASS
limited	cassandra	v	1000	14086	350.76	179	FAIL
limited	cassandra	nim	1	3805	126.72	0	PASS
limited	cassandra	nim	10	17583	584.79	0	PASS
limited	cassandra	nim	50	45829	1524.04	0	PASS
limited	cassandra	nim	100	54451	1808.96	0	PASS
limited	cassandra	nim	250	64380	2132.93	0	PASS
limited	cassandra	nim	500	69238	2267.43	0	PASS
limited	cassandra	nim	1000	627	20.62	270733	FAIL
limited	cassandra	zig	1	4236	141.12	0	PASS
limited	cassandra	zig	10	19928	662.55	0	PASS
limited	cassandra	zig	50	34033	1131.66	0	PASS
limited	cassandra	zig	100	47619	1580.86	0	PASS
limited	cassandra	zig	250	45829	1509.29	0	PASS
limited	cassandra	zig	500	51197	1682.45	122	FAIL
limited	cassandra	zig	1000	53782	1622.93	618	FAIL
limited	yugabyte	go	1	4302	143.35	0	PASS
limited	yugabyte	go	10	18735	623.73	0	PASS
limited	yugabyte	go	50	23444	780.11	0	PASS
limited	yugabyte	go	100	33402	1107.41	0	PASS
limited	yugabyte	go	250	32723	1079.59	0	PASS
limited	yugabyte	go	500	34783	1132.20	0	PASS
limited	yugabyte	go	1000	35585	1138.37	0	PASS
limited	yugabyte	rust	1	3696	123.04	0	PASS
limited	yugabyte	rust	10	15227	507.17	0	PASS
limited	yugabyte	rust	50	15511	513.86	0	PASS
limited	yugabyte	rust	100	21754	721.42	0	PASS
limited	yugabyte	rust	250	20536	674.89	0	PASS
limited	yugabyte	rust	500	21274	687.41	0	PASS
limited	yugabyte	rust	1000	24871	766.23	129	FAIL
limited	yugabyte	node	1	2212	73.65	0	PASS
limited	yugabyte	node	10	6224	207.26	0	PASS
limited	yugabyte	node	50	10400	345.36	0	PASS
limited	yugabyte	node	100	12315	407.62	0	PASS
limited	yugabyte	node	250	14268	469.81	0	PASS
limited	yugabyte	node	500	10797	341.89	0	PASS
limited	yugabyte	node	1000	10677	322.24	82	FAIL
limited	yugabyte	python	1	1247	41.52	0	PASS
limited	yugabyte	python	10	3406	113.19	0	PASS
limited	yugabyte	python	50	5132	168.78	0	PASS
limited	yugabyte	python	100	7281	239.14	0	PASS
limited	yugabyte	python	250	7457	236.22	0	PASS
limited	yugabyte	python	500	6821	212.37	8	FAIL
limited	yugabyte	python	1000	7878	228.04	7738	FAIL
limited	yugabyte	php	1	1923	64.09	0	PASS
limited	yugabyte	php	10	7699	256.17	0	PASS
limited	yugabyte	php	50	10016	328.76	0	PASS
limited	yugabyte	php	100	9282	307.53	0	PASS
limited	yugabyte	php	250	10038	325.66	0	PASS
limited	yugabyte	php	500	10230	318.67	0	PASS
limited	yugabyte	php	1000	11049	330.05	0	PASS
limited	yugabyte	cpp	1	1211	40.35	0	PASS
limited	yugabyte	cpp	10	9468	315.19	0	PASS
limited	yugabyte	cpp	50	13955	463.20	0	PASS
limited	yugabyte	cpp	100	11045	365.55	0	PASS
limited	yugabyte	cpp	250	14530	470.88	0	PASS
limited	yugabyte	cpp	500	14315	457.22	0	PASS
limited	yugabyte	cpp	1000	13279	413.00	0	PASS
limited	yugabyte	java	1	1879	62.61	0	PASS
limited	yugabyte	java	10	6359	211.84	0	PASS
limited	yugabyte	java	50	17846	592.31	0	PASS
limited	yugabyte	java	100	24087	799.41	0	PASS
limited	yugabyte	java	250	24235	799.42	0	PASS
limited	yugabyte	java	500	23343	757.12	0	PASS
limited	yugabyte	java	1000	24144	763.47	0	PASS
limited	yugabyte	elixir	1	830	27.65	0	PASS
limited	yugabyte	elixir	10	7073	235.66	0	PASS
limited	yugabyte	elixir	50	10491	347.18	0	PASS
limited	yugabyte	elixir	100	10270	336.03	0	PASS
limited	yugabyte	elixir	250	10535	341.48	0	PASS
limited	yugabyte	elixir	500	17184	558.58	4622	FAIL
limited	yugabyte	elixir	1000	23625	742.14	16277	FAIL
limited	yugabyte	ruby	1	3182	106.06	0	PASS
limited	yugabyte	ruby	10	6521	216.71	0	PASS
limited	yugabyte	ruby	50	5638	186.72	0	PASS
limited	yugabyte	ruby	100	8196	269.30	0	PASS
limited	yugabyte	ruby	250	7487	243.08	308	FAIL
limited	yugabyte	ruby	500	7225	220.38	1071	FAIL
limited	yugabyte	ruby	1000	7912	217.72	1614	FAIL
limited	yugabyte	v	1	1376	45.85	0	PASS
limited	yugabyte	v	10	12296	409.09	0	PASS
limited	yugabyte	v	50	15594	516.07	0	PASS
limited	yugabyte	v	100	15263	501.22	0	PASS
limited	yugabyte	v	250	17184	554.89	0	PASS
limited	yugabyte	v	500	17516	559.02	0	PASS
limited	yugabyte	v	1000	16083	401.20	238	FAIL
limited	yugabyte	nim	1	1009	33.61	0	PASS
limited	yugabyte	nim	10	17844	593.98	0	PASS
limited	yugabyte	nim	50	27258	907.16	0	PASS
limited	yugabyte	nim	100	29012	963.05	0	PASS
limited	yugabyte	nim	250	29305	961.27	0	PASS
limited	yugabyte	nim	500	28737	928.26	0	PASS
limited	yugabyte	nim	1000	903	26.34	42228	FAIL
limited	yugabyte	zig	-	0	0	-	PREFLIGHT_FAILED
limited	yugabyte	csharp	1	849	28.24	0	PASS
limited	yugabyte	csharp	10	3142	104.43	0	PASS
limited	yugabyte	csharp	50	4414	146.22	0	PASS
limited	yugabyte	csharp	100	5755	187.52	0	PASS
limited	yugabyte	csharp	250	6080	195.73	0	PASS
limited	yugabyte	csharp	500	6186	188.65	0	PASS
limited	yugabyte	csharp	1000	6943	194.85	0	PASS
limited	mongodb	go	1	4814	160.43	0	PASS
limited	mongodb	go	10	27503	916.48	0	PASS
limited	mongodb	go	50	43199	1433.72	0	PASS
limited	mongodb	go	100	49699	1650.08	0	PASS
limited	mongodb	go	250	46175	1517.74	0	PASS
limited	mongodb	go	500	48341	1591.58	0	PASS
limited	mongodb	go	1000	58050	1858.37	0	PASS
limited	mongodb	rust	1	5703	189.97	0	PASS
limited	mongodb	rust	10	26000	866.42	0	PASS
limited	mongodb	rust	50	36259	1205.46	0	PASS
limited	mongodb	rust	100	36307	1207.98	0	PASS
limited	mongodb	rust	250	34781	1151.41	0	PASS
limited	mongodb	rust	500	24177	790.48	0	PASS
limited	mongodb	rust	1000	29496	912.47	21	FAIL
limited	mongodb	node	1	2243	74.71	0	PASS
limited	mongodb	node	10	5500	183.10	0	PASS
limited	mongodb	node	50	9716	321.31	0	PASS
limited	mongodb	node	100	11536	381.96	0	PASS
limited	mongodb	node	250	9569	288.83	406	FAIL
limited	mongodb	node	500	10312	303.45	816	FAIL
limited	mongodb	node	1000	8543	223.56	1200	FAIL
limited	mongodb	python	1	2298	76.58	0	PASS
limited	mongodb	python	10	5121	169.94	0	PASS
limited	mongodb	python	50	6208	205.29	0	PASS
limited	mongodb	python	100	7412	244.04	0	PASS
limited	mongodb	python	250	5838	188.88	0	PASS
limited	mongodb	python	500	6012	185.90	0	PASS
limited	mongodb	python	1000	433	11.03	2988	FAIL
limited	mongodb	php	1	2924	97.39	0	PASS
limited	mongodb	php	10	8702	288.59	0	PASS
limited	mongodb	php	50	10931	363.66	0	PASS
limited	mongodb	php	100	11014	360.94	0	PASS
limited	mongodb	php	250	12587	409.50	0	PASS
limited	mongodb	php	500	12462	400.62	0	PASS
limited	mongodb	php	1000	13026	405.75	0	PASS
limited	mongodb	cpp	1	3138	104.53	0	PASS
limited	mongodb	cpp	10	11172	372.14	0	PASS
limited	mongodb	cpp	50	9154	302.21	0	PASS
limited	mongodb	cpp	100	8755	288.27	0	PASS
limited	mongodb	cpp	250	9218	298.86	0	PASS
limited	mongodb	cpp	500	8113	238.86	0	PASS
limited	mongodb	cpp	1000	10145	305.27	0	PASS
limited	mongodb	java	1	1693	56.34	0	PASS
limited	mongodb	java	10	4919	163.76	0	PASS
limited	mongodb	java	50	7214	239.30	0	PASS
limited	mongodb	java	100	7341	239.07	0	PASS
limited	mongodb	java	250	8920	285.83	0	PASS
limited	mongodb	java	500	9453	298.65	0	PASS
limited	mongodb	java	1000	13549	414.83	0	PASS
limited	mongodb	elixir	1	2319	77.29	0	PASS
limited	mongodb	elixir	10	10073	334.40	0	PASS
limited	mongodb	elixir	50	16945	563.90	0	PASS
limited	mongodb	elixir	100	14785	489.21	0	PASS
limited	mongodb	elixir	250	13362	429.38	143	FAIL
limited	mongodb	elixir	500	12883	400.04	747	FAIL
limited	mongodb	elixir	1000	12997	368.03	1899	FAIL
limited	mongodb	ruby	1	2062	68.72	0	PASS
limited	mongodb	ruby	10	3814	126.83	0	PASS
limited	mongodb	ruby	50	4117	136.17	0	PASS
limited	mongodb	ruby	100	4213	137.07	0	PASS
limited	mongodb	ruby	250	4233	134.76	421	FAIL
limited	mongodb	ruby	500	4211	124.74	1126	FAIL
limited	mongodb	ruby	1000	4939	132.23	1455	FAIL
limited	mongodb	v	1	4992	165.96	0	PASS
limited	mongodb	v	10	16085	535.19	0	PASS
limited	mongodb	v	50	18290	608.67	0	PASS
limited	mongodb	v	100	19548	646.51	0	PASS
limited	mongodb	v	250	19395	631.92	0	PASS
limited	mongodb	v	500	18918	614.99	0	PASS
limited	mongodb	v	1000	21025	518.45	262	FAIL
limited	mongodb	nim	1	5129	170.95	0	PASS
limited	mongodb	nim	10	25375	843.56	0	PASS
limited	mongodb	nim	50	33708	1122.70	0	PASS
limited	mongodb	nim	100	48401	1607.64	0	PASS
limited	mongodb	nim	250	52685	1746.70	0	PASS
limited	mongodb	nim	500	32884	1080.23	3663	FAIL
limited	mongodb	nim	1000	7131	196.82	41178	FAIL
limited	mongodb	zig	1	5175	172.46	0	PASS
limited	mongodb	zig	10	25681	854.98	0	PASS
limited	mongodb	zig	50	26172	870.36	0	PASS
limited	mongodb	zig	100	31341	1041.81	0	PASS
limited	mongodb	zig	250	37530	1231.77	0	PASS
limited	mongodb	zig	500	38422	1250.49	35	FAIL
limited	mongodb	zig	1000	40012	1206.17	881	FAIL
limited	mongodb	csharp	1	3296	109.77	0	PASS
limited	mongodb	csharp	10	19106	636.14	0	PASS
limited	mongodb	csharp	50	25971	861.54	0	PASS
limited	mongodb	csharp	100	28125	933.52	0	PASS
limited	mongodb	csharp	250	35032	1160.39	0	PASS
limited	mongodb	csharp	500	37125	1226.46	0	PASS
limited	mongodb	csharp	1000	18748	607.38	10241	FAIL
full	postgres	go	1	11111	369.65	0	PASS
full	postgres	go	10	45129	1502.97	0	PASS
full	postgres	go	50	81088	2693.90	0	PASS
full	postgres	go	100	109714	3646.12	0	PASS
full	postgres	go	250	126312	4197.46	0	PASS
full	postgres	go	500	104611	3458.59	0	PASS
full	postgres	go	1000	119095	3895.59	0	PASS
full	postgres	rust	1	6778	225.89	0	PASS
full	postgres	rust	10	29387	978.75	0	PASS
full	postgres	rust	50	54531	1813.18	0	PASS
full	postgres	rust	100	59295	1973.47	0	PASS
full	postgres	rust	250	58862	1954.33	0	PASS
full	postgres	rust	500	68648	2262.24	0	PASS
full	postgres	rust	1000	71088	2230.21	130	FAIL
full	postgres	node	1	3597	119.85	0	PASS
full	postgres	node	10	11382	378.56	0	PASS
full	postgres	node	50	14546	482.55	0	PASS
full	postgres	node	100	16839	557.18	0	PASS
full	postgres	node	250	13024	428.85	286	FAIL
full	postgres	node	500	17796	532.33	951	FAIL
full	postgres	node	1000	18153	497.31	1175	FAIL
full	postgres	python	1	2771	92.25	0	PASS
full	postgres	python	10	6316	209.97	0	PASS
full	postgres	python	50	9535	317.54	0	PASS
full	postgres	python	100	12823	421.60	0	PASS
full	postgres	python	250	10106	331.89	0	PASS
full	postgres	python	500	8396	274.36	141	FAIL
full	postgres	python	1000	9779	283.35	1142	FAIL
full	postgres	php	1	3143	104.76	0	PASS
full	postgres	php	10	11321	376.64	0	PASS
full	postgres	php	50	18419	612.23	0	PASS
full	postgres	php	100	22279	738.48	0	PASS
full	postgres	php	250	23798	780.35	0	PASS
full	postgres	php	500	20685	670.97	0	PASS
full	postgres	php	1000	20790	662.31	0	PASS
full	postgres	cpp	1	2561	85.32	0	PASS
full	postgres	cpp	10	10764	357.99	0	PASS
full	postgres	cpp	50	14426	479.50	0	PASS
full	postgres	cpp	100	13550	448.16	0	PASS
full	postgres	cpp	250	16553	543.55	0	PASS
full	postgres	cpp	500	20031	649.98	0	PASS
full	postgres	cpp	1000	24084	761.85	0	PASS
full	postgres	java	1	2878	95.89	0	PASS
full	postgres	java	10	11310	376.08	0	PASS
full	postgres	java	50	24455	810.86	0	PASS
full	postgres	java	100	35198	1167.50	0	PASS
full	postgres	java	250	35413	1159.33	0	PASS
full	postgres	java	500	18954	614.84	0	PASS
full	postgres	java	1000	36428	1193.35	0	PASS
full	postgres	elixir	1	2641	88.01	0	PASS
full	postgres	elixir	10	13287	442.38	0	PASS
full	postgres	elixir	50	16639	552.15	0	PASS
full	postgres	elixir	100	18200	604.34	0	PASS
full	postgres	elixir	250	18668	609.73	0	PASS
full	postgres	elixir	500	23752	762.67	7311	FAIL
full	postgres	elixir	1000	31460	992.77	18977	FAIL
full	postgres	ruby	1	4854	161.73	0	PASS
full	postgres	ruby	10	6888	229.32	0	PASS
full	postgres	ruby	50	7190	238.44	0	PASS
full	postgres	ruby	100	7648	252.31	0	PASS
full	postgres	ruby	250	6401	207.12	0	PASS
full	postgres	ruby	500	7228	227.87	122	FAIL
full	postgres	ruby	1000	6382	159.08	1845	FAIL
full	postgres	v	1	6415	213.53	0	PASS
full	postgres	v	10	23564	784.83	0	PASS
full	postgres	v	50	28497	947.31	0	PASS
full	postgres	v	100	28102	930.05	0	PASS
full	postgres	v	250	27349	894.80	0	PASS
full	postgres	v	500	28587	935.02	0	PASS
full	postgres	v	1000	29565	735.02	276	FAIL
full	postgres	nim	1	8815	293.79	0	PASS
full	postgres	nim	10	38575	1285.05	0	PASS
full	postgres	nim	50	53955	1793.79	0	PASS
full	postgres	nim	100	66326	2204.31	0	PASS
full	postgres	nim	250	74253	2468.22	0	PASS
full	postgres	nim	500	92475	3065.86	0	PASS
full	postgres	nim	1000	91673	3015.62	0	PASS
full	postgres	zig	-	0	0	-	PREFLIGHT_FAILED
full	mariadb	go	1	5250	174.98	0	PASS
full	mariadb	go	10	31693	1055.51	0	PASS
full	mariadb	go	50	31370	1039.85	0	PASS
full	mariadb	go	100	62218	2068.10	0	PASS
full	mariadb	go	250	85536	2839.99	0	PASS
full	mariadb	go	500	91207	2999.47	0	PASS
full	mariadb	go	1000	89152	2941.53	0	PASS
full	mariadb	rust	1	7661	255.25	0	PASS
full	mariadb	rust	10	29834	993.09	0	PASS
full	mariadb	rust	50	68571	2281.64	0	PASS
full	mariadb	rust	100	59622	1983.56	0	PASS
full	mariadb	rust	250	74932	2474.46	0	PASS
full	mariadb	rust	500	84471	2778.07	0	PASS
full	mariadb	rust	1000	77989	2466.26	129	FAIL
full	mariadb	node	1	2918	97.20	0	PASS
full	mariadb	node	10	11763	390.93	0	PASS
full	mariadb	node	50	20824	691.92	0	PASS
full	mariadb	node	100	22066	733.60	0	PASS
full	mariadb	node	250	19572	645.04	73	FAIL
full	mariadb	node	500	21891	681.66	848	FAIL
full	mariadb	node	1000	20100	588.47	1612	FAIL
